|   | |||||||||||
| Year   (This/these unit/s start/s in Semester 1 and continue/s in Semester 2) | |||||||||||
| DNS1003 | Evidence Based Dentistry 1 | 4 ECTS   | (NC)   |   | |||||||
| DNS1103* | Health Informatics and Statistics | 4 ECTS   | (NC)   |   | |||||||
| DNS1106* | Anatomy, Histology and Physiology of the Oral Cavity | 4 ECTS   | (NC)   |   | |||||||
| DNS1202 | Head and Neck and Neuroanatomy for Dental Students | 8 ECTS   | (NC)   |   | |||||||
| DNS1303 | Physiology for Dental Students | 4 ECTS   | (NC)   |   | |||||||
| DSG1108 | Clinical Orientation for Dental Students | 10 ECTS   | (NC)   |   | |||||||
| PAT1500* | Microbiology and Immunology | 4 ECTS   | (NC)   |   | |||||||
| PHB1301* | Dental Biochemistry | 4 ECTS   | (NC)   |   | |||||||
| PSC1011 | Dental Leadership Skills: Interpersonal Communication Skills, Teamwork | 4 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 1 | |||||||||||
| CPH1710* | Pharmacological Principles in Dentistry | 4 ECTS   | (NC)   |   | |||||||
| DNS1101 | Infection Control and Occupational Safety for Oral Health Professionals | 4 ECTS   | (NC)   |   | |||||||
| DNS1201 | General Anatomy, Histology and Embryology for Dental Students | 6 ECTS   | (NC)   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Year   (This/these unit/s start/s in Semester 1 and continue/s in Semester 2) | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| DNS2100 | Removable Prosthodontics 1 | 8 ECTS   |   |   | |||||||
| DNS2103 | Periodontics 1 - Introduction to Periodontology | 4 ECTS   | (NC)   |   | |||||||
| DNS2106 | Introduction to the Clinical Management of the Dental Patient | 4 ECTS   | (NC)   |   | |||||||
| DNS2107 | Clinical Medical Sciences | 10 ECTS   | (NC)   |   | |||||||
| DNS2210 | An Introduction to Dependencies for Dental Professionals | 4 ECTS   | (NC)   |   | |||||||
| ORC2010 | Preventive and Community Dentistry | 4 ECTS   | (NC)   |   | |||||||
| RDN2102 | Operative Dentistry | 4 ECTS   | (NC)   |   | |||||||
| RDN2103 | Restorative Pre-Clinical Practice | 6 ECTS   | (NC)   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| DNS2115 | Evidence Based Dentistry 2 | 4 ECTS   | (NC)   |   | |||||||
| PAT2114* | Pathology for Dental Students | 4 ECTS   | (NC)   |   | |||||||
| PSC2025 | Dental Leadership Skills: Intrapersonal Communications Skills 1 | 2 ECTS   |   |   | |||||||
| RDN2101 | Biomaterials | 4 ECTS   | (NC)   |   | |||||||
| RDN2106 | An Introduction to Digital Dentistry | 2 ECTS   | (NC)   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Year   (This/these unit/s start/s in Semester 1 and continue/s in Semester 2) | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| DNS3107 | Oral Medicine, Surgery, Pathology and Radiology 1 | 9 ECTS   | (NC)   |   | |||||||
| DNS3109 | Child Dental Health and Orthodontics 1 - Clinical Practice | 4 ECTS   | (NC)   |   | |||||||
| DNS3110 | Child Dental Health and Orthodontics 1 | 4 ECTS   | (NC)   |   | |||||||
| ORC3105 | Dental Public Health 1 | 4 ECTS   | (NC)   |   | |||||||
| ORC3107 | Periodontics 2 - Scientific Basis of Periodontology | 4 ECTS   | (NC)   |   | |||||||
| ORC3108 | Oral Rehabilitation Clinical Practice 1 | 4 ECTS   | (NC)   |   | |||||||
| RDN3108 | Restorative Clinical Practice 1 | 7 ECTS   | (NC)   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| ORC3100* | Removable Prosthodontics 2 | 4 ECTS   | (NC)   |   | |||||||
| ORC4036* | Gerodontology 1 | 4 ECTS   | (NC)   |   | |||||||
| RDN3101 | Endodontology | 4 ECTS   | (NC)   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 2 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| CDO3001 | Special Care Dentistry | 4 ECTS   | (NC)   |   | |||||||
| RDN3110 | Advanced Biomaterials | 4 ECTS   | (NC)   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Summer Period | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| DSG3105 | Placement 3 | 4 ECTS   | (NC)   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Year   (This/these unit/s start/s in Semester 1 and continue/s in Semester 2) | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| CDO4034 | Child Dental Health and Orthodontics 2 - Clinical Practice | 6 ECTS   | (NC)   |   | |||||||
| DNS4035 | Oral Medicine, Surgery, Pathology and Radiology 2 | 9 ECTS   | (NC)   |   | |||||||
| DNS4036 | Child Dental Health and Orthodontics 2 | 4 ECTS   | (NC)   |   | |||||||
| DSG4400 | Introduction to Implant Dentistry | 2 ECTS   |   |   | |||||||
| ORC4033 | Periodontics 3: Clinical Periodontology | 4 ECTS   | (NC)   |   | |||||||
| ORC4034 | Oral Rehabilitation Clinical Practice 2 | 4 ECTS   | (NC)   |   | |||||||
| ORC4037 | Dental Public Health 2 and Practice Management | 4 ECTS   | (NC)   |   | |||||||
| ORC4200 | Fixed Prosthodontics | 7 ECTS   |   |   | |||||||
| RDN4034 | Restorative Clinical Practice 2 | 8 ECTS   | (NC)   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| ORC4020 | Gerodontology 2 | 4 ECTS   | (NC)   |   | |||||||
| PAT4000* | Ethics and Jurisprudence | 4 ECTS   | (NC)   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Summer Period | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| DSG4039 | Placement 4 | 4 ECTS   | (NC)   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Year   (This/these unit/s start/s in Semester 1 and continue/s in Semester 2) | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| CDO4134* | Child Dental Health and Orthodontics 3 - Clinical Practice | 8 ECTS   | (NC)   |   | |||||||
| DNS4133* | Child Dental Health and Orthodontics 3 | 5 ECTS   | (NC)   |   | |||||||
| DNS4135* | Oral Medicine, Surgery, Pathology and Radiology 3 | 10 ECTS   | (NC)   |   | |||||||
| DSG3000 | Research Project | 12 ECTS   | (NC)   |   | |||||||
| ORC4110 | Dental Public Health 3 | 5 ECTS   | (NC)   |   | |||||||
| ORC4132 | Seminars in Oral Rehabilitation | 6 ECTS   | (NC)   |   | |||||||
| ORC4142 | Oral Rehabilitation Clinical Practice 3 | 8 ECTS   | (NC)   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 1 | |||||||||||
| RDN4135* | Restorative Clinical Practice 3 | 6 ECTS   | (NC)   |   | |||||||
|   | |||||||||||
This programme of study is governed by the Master of Dental Surgery Degree Course Regulations, 2014 under the auspices of the Faculty of Dental Surgery.